| TITLE | GENRE | CAST | YEAR | TYPE | LANGUAGE | RIGHTS |
|---|---|---|---|---|---|---|
Unexplained: Witches, Werewolves & Vampires | 1996 | Documentary | English | Domestic All Rights, International All Rights | ||
Fatal Passion | Lisa Comshaw, Lawrence Tierney, Cynthia Rothrock, Hugh Parks | 1995 | Feature Film | English | Domestic All Rights, International All Rights | |
Tainted Love | Lee Ann Beaman, Doug Jeffrey, Granville Ames | 1995 | Feature Film | English | Domestic All Rights, International All Rights | |
Improper Conduct | Steven Bauer, Tahnee Welch, Nia Peebles, John Laughlin, Kathy Shower | 1994 | Feature Film | English | Domestic All Rights, International All Rights | |
Suite 16 | Pete Postlethwaite, Antonie Kamerling, Geraldine Pailhas | 1994 | Feature Film | English | International All Rights | |
Needles of Death | 1982 | Classic | English | International All Rights | ||
Reggae In Babylon | Punk | 1978 | Music | English | Domestic All Rights | |
Punk in England: British Rock | Punk | 1978 | Music | English | Domestic All Rights | |
Punk in England: Women in Rock | Punk | 1978 | Music | English | Domestic All Rights | |
Punk in London | Punk | Gaye Advert | 1977 | Music | English | Domestic All Rights |
Golden Triangle, The | Chang Lee, Shoji Kurata, Evangeline Pascual, Eddi Garcia, Loke | 1975 | Classic | English | ||
Black Magic Rites | 1975 | Redemption Films | Italian | |||
Lips of Blood | Horror, Thriller | Jean-Lou Philippe, Anne Briand, Nathalie Perrey, Willy Braque, Cathy Castel, Paul Biseaglia, Pony Castel | 1975 | Feature Film | French | Domestic All Rights, International All Rights |
Chinese Dragon | 1973 | Classic | English | International All Rights | ||
Cold Eyes of Fear | 1971 | Redemption Films | English | |||
Main Promotion | (not set) | Special Promotions | (not set) | |||
International Main Promotions | (not set) | Special Promotions | (not set) | |||
Landshark | (not set) | Pop Cinema | (not set) | |||
Test Project | (not set) | Feature Film | (not set) | |||
Test Project 2 | (not set) | Feature Film | (not set) | |||
Test Project 3 | (not set) | Feature Film | (not set) | |||
Faultine | (not set) | Feature Film | (not set) | |||
Modern Clown | (not set) | Documentary | (not set) | |||
Isolation | (not set) | Feature Film | (not set) | |||
Sexual Pleasure 1 | Sex Ed | (not set) | Special Interest | English | ||
Sexual Pleasure 2 | Sex Ed | (not set) | Special Interest | English | ||
Don't Scream, It's Only A Movie | Vincent Price | (not set) | Classic | English | ||
AFRICA | (not set) | Territories | English | |||
ALBANIA | (not set) | Territories | English | |||
ARGENTINA | (not set) | Territories | English | |||
AUSTRALIA | (not set) | Territories | English | |||
BALTICS | (not set) | Territories | English | |||
BENELUX | (not set) | Territories | English | |||
BOLIVIA | (not set) | Territories | English | |||
BRAZIL | (not set) | Territories | English | |||
BRUNEI | (not set) | Territories | English | |||
BULGARIA | (not set) | Territories | English | |||
CANADA ENGLISH | (not set) | Territories | English | |||
CANADA FRENCH | (not set) | Territories | English | |||
CENTRAL AMERICA | (not set) | Territories | English | |||
CHILE | (not set) | Territories | English | |||
CHINA | (not set) | Territories | English | |||
CIS | (not set) | Territories | English | |||
COLOMBIA | (not set) | Territories | English | |||
CYPRUS | (not set) | Territories | English | |||
CZECH REPUBLIC | (not set) | Territories | English | |||
ECUADOR | (not set) | Territories | English | |||
FRANCE | (not set) | Territories | English | |||
GERMANY | (not set) | Territories | English | |||
GREECE | (not set) | Territories | English |
Availability report
This file lists where the title is currently available to license. PDF is easiest to read and send. Excel is easiest if you want to sort or filter the rows.